Scores updated every 5 minutes.
Legend
Pickup | Ball picked up |
Pickup | Ball not picked up |
Base | Robot did not return to the base |
Base | Robot touched the base |
Base | Robot's projection completely in base |
Green | Green pin not knocked down |
Green | Green pin knocked down |
Bowling Scores
Preliminary Round 1
Lane 1
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
AMAIU TEAM 2 | | 95.84 | 57.26 | 71.68 | 0 | 12 | 0 | 0 | 12 | 224.78 |
DYCI 3.0 | | 180.00 | 84.30 | 76.68 | 8 | 12 | 3 | 0 | 23 | 340.98 |
GUTECH OMAN | | 28.25 | 38.32 | 26.59 | 0 | 0 | 0 | 0 | 0 | 93.16 |
Hong Kong CFSS Chillax | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
iLab | | 180.00 | 180.00 | 48.19 | 0 | 0 | 0 | 0 | 0 | 408.19 |
INHA T.C | | 108.97 | 88.81 | 132.56 | 7 | 18 | 6 | 0 | 31 | 330.34 |
LEGO Master | | 143.25 | 180.00 | 223.25 | 19 | 18 | 10 | 0 | 47 | 546.50 |
Luk Jao Fa Gen.2 | | 83.56 | 12.09 | 88.53 | 16 | 12 | 0 | 0 | 28 | 184.18 |
Robofest | | 141.00 | 141.31 | 142.97 | 17 | 18 | 15 | 0 | 50 | 425.28 |
Unecibots | | 176.47 | 54.06 | 96.53 | 10 | 18 | 3 | 0 | 31 | 327.06 |
Lane 2
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
AMAIU TEAM 1 | | 21.00 | 34.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 81.00 |
AVRCB | | 161.99 | 160.64 | 180.00 | 24 | 18 | 13 | 0 | 55 | 502.63 |
Beijing Normal University | | 180.00 | 90.77 | 46.83 | 13 | 18 | 10 | 0 | 41 | 317.60 |
Geared | | 10.00 | 46.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 67.00 |
Hyperion | | 55.00 | 65.00 | 105.00 | 3 | 6 | 0 | 0 | 9 | 225.00 |
INA-MECA02 | | 98.00 | 94.00 | 94.00 | 16 | 6 | 15 | 0 | 37 | 286.00 |
RB_Strike | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
RPM | | 180.00 | 180.00 | 135.96 | 9 | 6 | 5 | 0 | 20 | 495.96 |
Ting Tuan Gen.2 | | 21.72 | 16.65 | 62.27 | 0 | 0 | 0 | 0 | 0 | 100.64 |
YOUR ROBOT ESPRIT | | 90.00 | 90.00 | 91.38 | 7 | 12 | 15 | 0 | 34 | 271.38 |
Lane 3
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
Asimov | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
CIBERBOTS University | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
HTS-Oral | | 180.00 | 180.00 | 180.00 | 0 | 12 | 0 | 0 | 12 | 540.00 |
NCTU Robotics | | 159.38 | 178.59 | 180.00 | 27 | 18 | 10 | 0 | 55 | 517.97 |
Probots | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
RATO Robotics | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
Robros | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
Spirits | | 180.00 | 180.00 | 103.91 | 47 | 12 | 5 | 0 | 64 | 463.91 |
Teikyo ROBO Lab | | 143.81 | 180.00 | 180.00 | 42 | 18 | 5 | 0 | 65 | 503.81 |
Unilider | | 180.00 | 180.00 | 180.00 | 12 | 12 | 0 | 0 | 24 | 540.00 |
Lane 4
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
AUM Robotics | | 53.00 | 67.00 | 180.00 | 1 | 18 | 0 | 0 | 19 | 300.00 |
CNAQ-Troublemakers | | 80.00 | 76.00 | 70.81 | 7 | 18 | 3 | 0 | 28 | 226.81 |
Falcon Bots | | 47.00 | 54.00 | 56.00 | 0 | 12 | 0 | 0 | 12 | 157.00 |
PML30 | | 112.09 | 108.00 | 112.75 | 22 | 18 | 15 | 0 | 55 | 332.84 |
Shahrood - RC | | 88.57 | 84.72 | 85.57 | 13 | 18 | 15 | 0 | 46 | 258.86 |
Syrian Leo | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
UNITRON 4.0 | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
Preliminary Round 2
Lane 1
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
AMAIU TEAM 2 | | 68.00 | 178.00 | 177.00 | 0 | 12 | 0 | 0 | 12 | 423.00 |
DYCI 3.0 | | 128.62 | 87.41 | 86.06 | 7 | 6 | 11 | 0 | 24 | 302.09 |
GUTECH OMAN | | 68.00 | 0.56 | 64.00 | 0 | 6 | 0 | 0 | 6 | 132.56 |
Hong Kong CFSS Chillax | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
iLab | | 79.50 | 114.94 | 180.00 | 0 | 0 | 0 | 0 | 0 | 374.44 |
INHA T.C | | 116.84 | 149.31 | 146.03 | 11 | 18 | 0 | 10 | 39 | 412.18 |
LEGO Master | | 146.38 | 86.06 | 134.96 | 17 | 18 | 11 | 15 | 61 | 367.40 |
Luk Jao Fa Gen.2 | | 123.75 | 121.53 | 115.56 | 32 | 18 | 15 | 15 | 80 | 360.84 |
Robofest | | 141.62 | 134.91 | 142.47 | 5 | 6 | 15 | 0 | 26 | 419.00 |
Unecibots | | 138.34 | 108.40 | 111.22 | 18 | 18 | 15 | 10 | 61 | 357.96 |
Lane 2
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
AMAIU TEAM 1 | | 50.00 | 77.00 | 43.00 | 6 | 12 | 0 | 0 | 18 | 170.00 |
AVRCB | | 125.46 | 118.64 | 119.02 | 21 | 18 | 15 | 15 | 69 | 363.12 |
Beijing Normal University | | 97.00 | 100.90 | 180.00 | 13 | 18 | 0 | 5 | 36 | 377.90 |
Geared | | 22.19 | 35.00 | 47.00 | 0 | 0 | 0 | 0 | 0 | 104.19 |
Hyperion | | 180.00 | 135.49 | 44.00 | 15 | 12 | 0 | 5 | 32 | 359.49 |
INA-MECA02 | | 89.00 | 91.69 | 92.84 | 10 | 12 | 15 | 0 | 37 | 273.53 |
RB_Strike | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
RPM | | 129.05 | 132.55 | 137.89 | 15 | 18 | 15 | 15 | 63 | 399.49 |
Ting Tuan Gen.2 | | 147.93 | 148.33 | 150.64 | 23 | 18 | 15 | 15 | 71 | 446.90 |
YOUR ROBOT ESPRIT | | 91.43 | 90.96 | 90.68 | 20 | 18 | 15 | 10 | 63 | 273.07 |
Lane 3
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
Asimov | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
CIBERBOTS University | | 11.69 | 48.10 | 76.93 | 15 | 12 | 5 | 5 | 37 | 136.72 |
HTS-Oral | | 10.04 | 32.52 | 13.88 | 0 | 0 | 0 | 0 | 0 | 56.44 |
NCTU Robotics | | 113.56 | 114.19 | 113.72 | 32 | 18 | 15 | 15 | 80 | 341.47 |
Probots | | 95.41 | 168.25 | 108.00 | 5 | 6 | 5 | 0 | 16 | 371.66 |
RATO Robotics | | 12.97 | 26.12 | 20.00 | 3 | 6 | 0 | 0 | 9 | 59.09 |
Robros | | 134.03 | 131.25 | 113.65 | 19 | 18 | 0 | 5 | 42 | 378.93 |
Spirits | | 95.48 | 95.38 | 96.09 | 22 | 18 | 15 | 10 | 65 | 286.95 |
Teikyo ROBO Lab | | 143.87 | 94.78 | 134.38 | 17 | 18 | 10 | 5 | 50 | 373.03 |
Unilider | | 18.25 | 44.19 | 17.00 | 3 | 6 | 0 | 0 | 9 | 79.44 |
Lane 4
Team | Frame 1 | Frame 2 | Frame 3 | Bowling | Pickup | Base | Green | Total | Time |
---|
AUM Robotics | | 52.17 | 64.31 | 51.00 | 0 | 0 | 6 | 0 | 6 | 167.48 |
CNAQ-Troublemakers | | 30.25 | 68.00 | 35.31 | 4 | 6 | 0 | 0 | 10 | 133.56 |
Falcon Bots | | 62.84 | 63.31 | 42.32 | 0 | 12 | 6 | 0 | 18 | 168.47 |
PML30 | | 119.38 | 114.60 | 150.37 | 27 | 18 | 15 | 5 | 65 | 384.35 |
Shahrood - RC | | 74.44 | 85.75 | 87.29 | 19 | 18 | 15 | 10 | 62 | 247.48 |
Syrian Leo | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
UNITRON 4.0 | | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | 0 | 540.00 |
Final Round
Lane 1
Team | Frame 1 | Frame 2 | Frame 3 | Frame 4 | Frame 5 | Bowling | Pickup | Base | Green | Obstcl | Total | Time |
---|
INA-MECA02 | | 91.65 | 91.65 | 92.03 | 94.38 | 121.41 | 26 | 30 | 25 | 5 | -0 | 86 | 491.12 |
INHA T.C | | 180.00 | 69.00 | 98.00 | 180.00 | 180.00 | 9 | 18 | 0 | 0 | -0 | 27 | 707.00 |
LEGO Master | | 104.50 | 129.72 | 180.00 | 131.56 | 160.00 | 34 | 24 | 20 | 5 | -0 | 83 | 705.78 |
Luk Jao Fa Gen.2 | | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | -0 | 0 | 900.00 |
NCTU Robotics | | 119.24 | 118.25 | 111.69 | 122.19 | 124.81 | 49 | 30 | 25 | 10 | -0 | 114 | 596.18 |
PML30 | | 116.43 | 123.78 | 128.59 | 137.56 | 170.91 | 34 | 30 | 25 | 10 | -0 | 99 | 677.27 |
Robofest | | 146.56 | 144.85 | 144.25 | 144.72 | 146.37 | 20 | 24 | 23 | 5 | -0 | 72 | 726.75 |
Robros | | 145.38 | 385.00 | 145.78 | 145.07 | 144.43 | 22 | 24 | 18 | 5 | -0 | 69 | 965.66 |
Unecibots | | 104.06 | 108.66 | 129.84 | 51.47 | 103.19 | 19 | 30 | 20 | 5 | -0 | 74 | 497.22 |
Lane 2
Team | Frame 1 | Frame 2 | Frame 3 | Frame 4 | Frame 5 | Bowling | Pickup | Base | Green | Obstcl | Total | Time |
---|
AVRCB | | 163.93 | 162.34 | 121.62 | 118.34 | 154.40 | 32 | 30 | 25 | 10 | -0 | 97 | 720.63 |
Beijing Normal University | | 49.00 | 107.53 | 50.25 | 50.04 | 52.34 | 21 | 24 | 17 | 10 | -0 | 72 | 309.16 |
RPM | | 180.00 | 148.57 | 147.60 | 146.38 | 180.00 | 13 | 24 | 13 | 0 | -0 | 50 | 802.55 |
Shahrood - RC | | 77.44 | 58.90 | 76.32 | 74.94 | 21.37 | 7 | 24 | 11 | 0 | -0 | 42 | 308.97 |
Spirits | | 77.47 | 180.00 | 24.06 | 84.28 | 76.21 | 18 | 18 | 9 | 0 | -5 | 40 | 442.02 |
Teikyo ROBO Lab | | 94.32 | 168.44 | 144.91 | 143.09 | 167.97 | 25 | 24 | 15 | 5 | -0 | 69 | 718.73 |
Ting Tuan Gen.2 | | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | 0 | -0 | 0 | 900.00 |
YOUR ROBOT ESPRIT | | 86.47 | 102.78 | 89.88 | 90.19 | 118.06 | 21 | 24 | 20 | 5 | -0 | 70 | 487.38 |